+61 3 9568 5444    alex@ewmfinance.com.au

Changes to Fixed Rates

Commonwealth Bank has  announced an increase to Fixed Rate Interest Only Owner Occupied and Investment Home Loans and Fixed Rate Investment Home Loans.

As the nation’s largest lender, Commonwealth Bank is committed to ensure we continue to meet our regulatory requirements.

The following changes are effective for new and existing customers who switch into one of the following products from Friday 21 April 2017:

Fixed Rate for our 1, 2, 3, 4 and 5 Year Interest Only Owner Occupied Home Loans will increase by 0.25% p.a.
Fixed Rate for our 2, 3, 4 and 5 Year Principal & Interest Investment Home Loans will increase by 0.25% p.a.
Fixed Rate for our 1 Year Interest Only Investment Home Loans will increase by 0.25% p.a.
Fixed Rate for our 2, 3, 4, and 5 Year Interest Only Investment Home Loans will increase by 0.50% p.a.

Fixed Rates for Owner Occupiers making Principal and Interest (P&I) repayments remain unchanged.

Product New Rate

(p.a.)

Change

(p.a.)

Assessment Rate (p.a.) Comparison Rate (p.a.) Effective Date
Fixed Rate Interest Only Owner Occupied Home Loans
1 Year Fixed Rate 4.79% 0.25% 7.47% 5.32% 21.04.17
2 Year Fixed Rate 4.39% 0.25% 7.47% 5.21% 21.04.17
3 Year Fixed Rate 4.49% 0.25% 7.47% 5.16% 21.04.17
4 Year Fixed Rate 4.79% 0.25% 7.47% 5.21% 21.04.17
5 Year Fixed Rate 4.99% 0.25% 7.47% 5.26% 21.04.17
Fixed Rate Interest Only Owner Occupied Home Loans under MAV
1 Year Fixed Rate 4.64% 0.25% 7.25% 5.11% 21.04.17
2 Year Fixed Rate 4.24% 0.25% 7.25% 5.02% 21.04.17
3 Year Fixed Rate 4.34% 0.25% 7.25% 5.00% 21.04.17
4 Year Fixed Rate 4.64% 0.25% 7.25% 5.07% 21.04.17
5 Year Fixed Rate 4.84% 0.25% 7.25% 5.13% 21.04.17
Product New Rate

(p.a.)

Change

(p.a.)

Assessment Rate (p.a.) Comparison Rate (p.a.) Effective Date
Fixed Rate Principal & Interest Investment Home Loans
2 Year Fixed Rate 4.59% 0.25% 7.81% 5.52% 21.04.17
3 Year Fixed Rate 4.69% 0.25% 7.81% 5.46% 21.04.17
4 Year Fixed Rate 4.99% 0.25% 7.81% 5.50% 21.04.17
5 Year Fixed Rate 5.19% 0.25% 7.81% 5.55% 21.04.17
Fixed Rates Principal & Interest Investment Home Loans under MAV
2 Year Fixed Rate 4.44% 0.25% 7.31% 5.34% 21.04.17
3 Year Fixed Rate 4.54% 0.25% 7.31% 5.32% 21.04.17
4 Year Fixed Rate 4.84% 0.25% 7.31% 5.38% 21.04.17
5 Year Fixed Rate 5.04% 0.25% 7.31% 5.45% 21.04.17
Product New Rate

(p.a.)

Change

(p.a.)

Assessment Rate (p.a.) Comparison Rate (p.a.) Effective Date
Fixed Rate Interest Only Investment Home Loans
1 Year Fixed Rate 4.99% 0.25% 7.81% 5.65% 21.04.17
2 Year Fixed Rate 4.84% 0.50% 7.81% 5.56% 21.04.17
3 Year Fixed Rate 4.94% 0.50% 7.81% 5.53% 21.04.17
4 Year Fixed Rate 5.24% 0.50% 7.81% 5.58% 21.04.17
5 Year Fixed Rate 5.44% 0.50% 7.81% 5.64% 21.04.17
Fixed Rates Interest Only Investment Home Loans under MAV
1 Year Fixed Rate 4.84% 0.25% 7.31% 5.43% 21.04.17
2 Year Fixed Rate 4.69% 0.50% 7.31% 5.37% 21.04.17
3 Year Fixed Rate 4.79% 0.50% 7.31% 5.36% 21.04.17
4 Year Fixed Rate 5.09% 0.50% 7.31% 5.44% 21.04.17
5 Year Fixed Rate 5.29% 0.50% 7.31% 5.52% 21.04.17

image

Best Loan Rates

We offer exclusive mortgage deals & rates

image

Excellence in Customer Service

We provide expert mortgage advice

image

Save Time, Money & Hassles

We are your own Personal Finance Manager

image

Our service is 100% Free. We are paid by the Lender

We Work With All Major Banks


Our Lenders Panel

  • ls4
  • ls3
  • ls1
  • ls2
  • ls1
  • ls2